Automobile Reimbursement Rates 2019
(Rates effective as of January 01, 2019)
- Rates are based upon a moderate
- Please check with your local government rate and guidelines if there is any changes in regards to Automobile Reimbursement Rates.
Country | Reimbursement Rate per Mile | Reimbursement Rate per KM |
---|---|---|
Australia | AUD 0.68 | |
Austria | EUR 0.42 | |
Belgium | EUR 0.3707 | |
Canada | $0.58/first 5,000KM $.52 each additional KM | |
Denmark | DKK 3.54 | |
Finland | EUR 0.43 | |
France | EUR 0.36 | |
Germany | EUR 0.30 | |
New Zealand | NZD 0.76 | |
Netherlands | EUR 0.19 | |
Norway | NOK 3.50 | |
South Africa | ZAR 3.61 | |
Sweden | SEK 1.85 | |
Switzerland | CHF 0.70 | |
United Kingdom | GBP 0.45 | |
United States | USD 0.58 |
2024 DATABASICS, Inc