(Rates effective as of December 17January 01, 20182019)
- Rates are based upon a moderate
- Please check with your local government rate and guidelines if there is any changes in regards to Automobile Reimbursement Rates.
Country | Reimbursement Rate per Mile | Reimbursement Rate per KM | ||||||
---|---|---|---|---|---|---|---|---|
Australia | AUD 0.68 | |||||||
Austria | EUR 0.42 | |||||||
Belgium | EUR 0.35733707 | |||||||
Canada | CAD 0.55$0.58/first 5,000KM $.52 each additional KM | |||||||
Denmark | DKK 3.54 | |||||||
Finland | EUR 0.43 | |||||||
France | EUR 0.36 | |||||||
Germany | EUR 0.45 | Hong Kong | HKD 5.33 | Italy | EUR 0.4430 | |||
New Zealand | NZD 0.76 | Japan | JPY 68.11 | Korea | KRW 410.15 | Mexico | MXN 4.52 | |
Netherlands | EUR 0.4019 | |||||||
Norway | NOK 43.2150 | |||||||
South Africa | ZAR 4.18 | Spain | EUR 0.33 3.61 | |||||
Sweden | SEK 1.85 | |||||||
Switzerland | CHF 0.70 | |||||||
United Kingdom | GBP 0.45 | |||||||
United States | USD 0.58 |
...