(Rates updated effective as of December 417, 2018)
- Rates are based upon a moderate
- Please check with your local government rate and guidelines if there is any changes in regards to Automobile Reimbursement Rates.
Country | Reimbursement Rate per Mile | Reimbursement Rate per KM |
---|---|---|
Argentina | N/A | ARS 8.76 |
Australia | N/A | AUD 0.6668 |
Austria | N/A | EUR 0.42 |
Belgium | N/A | EUR 0.403573 |
Brazil | N/A | BRL 1.57 |
Canada | N/A | CAD 0.55 |
Colombia | N/A | COP 888.29 |
Cyprus | N/A | EUR 0.32 |
Denmark | N/A | DKK 3.54 |
Egypt | N/A | EGP 3.77 |
Finland | N/A | EUR 0.42 |
France | N/A | EUR 0.36 |
Germany | N/A | EUR 0.45 |
Hong Kong | N/A | HKD 5.33 |
India | N/A | INR 21.08 |
Israel | N/A | ILS 2.08 |
Italy | N/A | EUR 0.44 |
Japan | N/A | JPY 68.11 |
Korea | N/A | KRW 410.15 |
Malaysia | N/A | MYR 1.52 |
Mexico | N/A | MXN 4.52 |
Netherlands | N/A | EUR 0.40 |
Norway | N/A | NOK 4.21 |
Pakistan | N/A | PKR 39.54 |
South Africa | N/A | ZAR 4.18 |
Spain | N/A | EUR 0.33 |
Switzerland | N/A | CHF 0.70 |
Taiwan | N/A | TWD 11.68 |
United Kingdom | GBP 0.45 | N/A |
United States | USD 0.58 | N/A |
...