(Rates effective as of January 01, 2024)
...
Country | Reimbursement Rate per Mile | Reimbursement Rate per KM |
---|---|---|
Australia | AUD 0.7285 | |
Austria | EUR 0.42 | |
Belgium | EUR 0.37074280 | |
Canada | $0.5968/first 5,000KM $.53 62 each additional KM | |
Denmark | DKK 3.5173/first 20,000KM | |
Finland | EUR 0.4657 | |
France | EUR 0.36 | |
Germany | EUR 0.30 | |
New Zealand | NZD 0.7695 | |
Netherlands | EUR 0.1921 | |
Norway | NOK 3.50 | |
South Africa | ZAR 0.38264 | |
Sweden | SEK 12.8550 | |
Switzerland | CHF 0.70/first 10,000KM 0.60 each additional KM | |
United Kingdom | GBP 0.45 | |
United States | USD 0.67 |
...