...
Country | Reimbursement Rate per Mile | Reimbursement Rate per KM |
---|---|---|
Australia | AUD 0.6872 | |
Austria | EUR 0.42 | |
Belgium | EUR 0.3573 | |
Canada | $0.59/first 5,000KM $.53 each additional KM | |
Denmark | DKK 3.54 | |
Finland | EUR 0.43 | |
France | EUR 0.36 | |
Germany | EUR 0.30 | |
New Zealand | NZD 0.76 | |
Netherlands | EUR 0.19 | |
Norway | NOK 3.50 | |
South Africa | ZAR 3.61 | |
Sweden | SEK 1.85 | |
Switzerland | CHF 0.70 | |
United Kingdom | GBP 0.45 | |
United States | USD 0.585 |
...