(Rates effective as of January 01, 2022)
- Please check with your local government rate and guidelines if there is any revenue service (see individual country links) for changes in regards to Automobile Reimbursement Rates .and guidelines
Country | Reimbursement Rate per Mile | Reimbursement Rate per KM |
---|---|---|
Australia | AUD 0.72 | |
Austria | EUR 0.42 | |
Belgium | EUR 0. |
3707 | ||
Canada | $0.59/first 5,000KM $.53 each additional KM | |
Denmark | DKK 3. |
51/first 20,000KM | ||
Finland | EUR 0. |
46 | ||
France | EUR 0.36 | |
Germany | EUR 0.30 | |
New Zealand | NZD 0.76 | |
Netherlands | EUR 0.19 | |
Norway | NOK 3.50 | |
South Africa | ZAR |
0. |
382 | ||
Sweden | SEK 1.85 | |
Switzerland | CHF 0.70 | |
United Kingdom | GBP 0.45 | |
United States from 01/01/2022 to 06/30/2022 | USD 0.585 | |
United States from 07/01/2022 to 12/31/2022 | USD 0.625 |